OVER $27,000 OF BUILDER UPGRADES INCLUDED. GRANITE, STAINLESS APPLS, MAPLE CABINETS & TRIM THROUGHOUT. FABULOUS MSTR STE & FINISHED LL MAKE THIS HOME THE BEST VALUE IN DEVELOPMENT. CLOSE TO CLUB HOUSE, BIKE TR, SHOPS & HWY. SEE SUPPS FOR LIST OF UPGRADES.
| List Price: $210,000 | ||
|---|---|---|
| Style: (TH) Side x Side | MLS#: 3922768 | |
| School Dist: So. Washington County | Tot Fin Sq Ft: 2317 | |
| Foundation: 981 | Beds: 4 | |
| Bath - Total: 4 | Abv Grd Sq Ft: 1967 | |
| Garage Stalls: 2 | Yr Built: 2007 | |
| Map Page: 123 | Map Coord: E4 | |
| County: Washington | Tax Amt: 2709 | |
| Tax Yr: 2009 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: May Be Eligible | ||
|
|
|
| Air Conditioning: Central | Amenities - Shared: Common Garden | |
| Amenities - Unit: Tiled Floors, Balcony, In-Ground Sprinkler, Multiple Phone Lines, Kitchen Window, Natural Woodwork | Appliances: Microwave, Washer, Dishwasher, Refrigerator, Range, Disposal, Air-To-Air Exchanger, Dryer | |
| Association Fee: 240 | Association Fee Includes: Building Exterior, Outside Maintenance, Shared Amenities, Hazard Insurance, Professional Management, Snow/Lawn Care | |
| Association Fee Frequency: Monthly | Basement: Full, Finished (Livable) | |
| Bath Description: Full Master, Whirlpool, 3/4 Basement, Private Master, Main Floor Full Bath, Upper Level Bath, Main Floor 1/2 Bath | Bath - Full: 2 | |
| Bath - Half: 1 | Bath - Three Quarters: 1 | |
| Bath - Total: 4 | Exterior: Brick/Stone | |
| Fireplaces: Yes | Fireplace Characteristics: Gas Burning | |
| Fuel: Natural Gas | Garage: Driveway - Asphalt, Tuckunder | |
| Heating: Forced Air | Lot Description: Tree Coverage - Light | |
| Lot Dimensions: ZERO LOT LINE | Restrictions/Covenants: Pets - Weight/Height Limit, Pets - Number Limit | |
| Road Frontage: Private | Roof: Age 8 Years or Less, Asphalt Shingles | |
| School Dist: So. Washington County | School District Phone: 651-458-6300 | |
| Special Search: All Living Facilities on One Level, Main Floor Laundry, Main Floor Bedroom | Complex/Development/Subdivision: DANCING WATERS | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
This listing courtesy of Re/max Results
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Re/max Results are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://annesellsmnhomes.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Re/max Results, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.