TRADITIONAL 2 STORY - SO. EXPOSURE. 4 BEDS ON 1 LEVEL, PRIVATE BACK YARD. GREAT OPEN FLOOR PLAN, NICE OWNERS SUITE WITH LG BATH, DOUBLE SINKS & WALK IN CLOSET. 3320 FSF - NEEDS TLC. HOME HAS GOOD BONES!
| List Price: $249,900 | ||
|---|---|---|
| Style: (SF) 2 Stories | MLS#: 3943001 | |
| School Dist: Stillwater | Tot Fin Sq Ft: 3320 | |
| Foundation: 1290 | Beds: 4 | |
| Bath - Total: 4 | Abv Grd Sq Ft: 2364 | |
| Garage Stalls: 3 | Yr Built: 1993 | |
| Map Page: 124 | Map Coord: A1 | |
| County: Washington | Tax Amt: 3119 | |
| Tax Yr: 2009 | Lender Owned: No | |
| Potential Short Sale: Yes | Foreclosure: No | |
| Down Payment Assistance: May Be Eligible | ||
|
|
|
| Air Conditioning: Central | Amenities - Unit: Vaulted Ceiling(s), Tiled Floors, In-Ground Sprinkler, Security System, Multiple Phone Lines, Kitchen Window, Exercise Room, Washer/Dryer Hookup, Deck, Porch, Hardwood Floors | |
| Appliances: Electronic Air Filter, Water Softener - Owned, Washer, Exhaust Fan/Hood, Dishwasher, Refrigerator, Range, Dryer | Basement: Drain Tiled, Sump Pump, Full, Finished (Livable), Egress Windows | |
| Bath Description: Full Master, Whirlpool, 3/4 Basement, Separate Tub & Shower, Private Master, Upper Level Bath, Main Floor 1/2 Bath | Bath - Full: 2 | |
| Bath - Half: 1 | Bath - Three Quarters: 1 | |
| Bath - Total: 4 | Exterior: Metal/Vinyl, Brick/Stone | |
| Fireplaces: Yes | Fireplace Characteristics: Family Room | |
| Fuel: Natural Gas | Garage: Driveway - Asphalt, Garage Door Opener, Attached Garage | |
| Heating: Forced Air | Lot Description: Tree Coverage - Light, Corner Lot | |
| Lot Dimensions: 117X154X117X157 | Road Frontage: City | |
| Roof: Asphalt Shingles | School Dist: Stillwater | |
| School District Phone: 651-351-8340 | Special Search: 4 BR on One Level | |
| Complex/Development/Subdivision: FOX RUN OF WOODBURY | Sewer: City Sewer - Connected | |
| Water: City Water - Connected |
This listing courtesy of Re/max Results
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Re/max Results are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://annesellsmnhomes.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Re/max Results, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.